Standards
The eight-assay release panel, and why we publish the instrument output instead of a summary badge.
What a release requires
A lot is released only when an independent accredited laboratory returns every assay below inside specification. The certificate on each vial’s record page is the laboratory’s document, not ours, we do not edit, summarize, or re-typeset results. When a value is questioned, the retain sample goes back to the same laboratory and the re-test is appended to the record.
Why raw publication matters
A “99%+ purity” badge asserts a number; a chromatogram shows one peak and its shoulders. Anyone can verify our registry values against the instrument traces, and anyone can see when a lot failed, which is the point. The reject log is the page a counterfeiter cannot afford to maintain.
The panel
| Assay | Method | Specification | What it rules out |
|---|---|---|---|
| Purity | HPLC-UV, 214 nm | ≥ 99.00% | Truncation products, side-reaction impurities, degraded material |
| Identity | LC-MS | Conforms | Wrong sequence, mislabelled compound, substitution |
| Net peptide content | Amino acid analysis | ≥ 80.0% | Under-filled vials hidden by salts and counterions |
| Water content | Karl Fischer | ≤ 8.0% | Hygroscopic gain that inflates the weighed mass |
| Heavy metals | ICP-MS | ≤ 10 ppm | Residual catalysts and synthesis-derived metals |
| Sterility | PCR screen | No growth | Microbial contamination of the finished vial |
| Endotoxin | LAL, kinetic (USP <85>) | < 10 EU/mg | Bacterial endotoxin that survives sterilization |
| Fentanyl screen | LC-MS/MS | Not detected | Adulterant opioid contamination, non-negotiable |
Analytical values on this development build are placeholder data, replace with your laboratory’s signed results before launch.
Certificates by lot
Each lot is released only after an independent laboratory returns every assay below.
| Compound | Lot | Purity | Identity | Net peptide | Endotoxin | Sterility | Fentanyl | Tested | COA |
|---|---|---|---|---|---|---|---|---|---|
| ACE-031 1mg vial | AL-ACE031-2605 | 98.44% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Adipotide 5mg vial | AL-ADIPOT-2628 | 79.55% | Conforms (LC-MS) | Not tested | 2026-06-29 | , | |||
| AOD9604 10mg vial | AL-AOD960-2641 | 99.56% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| ARA290 10mg vial | AL-ARA290-2612 | 99.15% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Argirelin 200mg vial | AL-ARGIRE-2624 | 97.10% | Conforms (LC-MS) | Not tested | 2026-07-10 | , | |||
| Bioglutide 100x100mg | AL-BIOGLU-2625 | 96.17% | Conforms (LC-MS) | Not tested | 2026-07-09 | , | |||
| BPC-157 10mg vial | AL-BPC157-2615 | 99.93% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Bronchogen 20mg vial | AL-BRONCH-2639 | 99.56% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| Cagrilintide 10mg vial | AL-CAGRIL-2610 | 99.26% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Cardiogen 20mg vial | AL-CARDIO-2631 | 97.69% | Conforms (LC-MS) | Not tested | 2026-06-25 | , | |||
| Cartalax 20mg vial | AL-CARTAL-2638 | 99.94% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| Chonluten 20mg vial | AL-CHONLU-2630 | 99.87% | Conforms (LC-MS) | Not tested | 2026-06-25 | , | |||
| CJC-1295 with DAC 10mg vial | AL-CJC129-2648 | 99.36% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| Crystagen 20mg vial | AL-CRYSTA-2632 | 98.49% | Conforms (LC-MS) | Not tested | 2026-06-25 | , | |||
| Dermorphin 10mg vial | AL-DERMOR-2623 | 99.70% | Conforms (LC-MS) | Not tested | 2026-07-14 | , | |||
| DSIP 10mg vial | AL-DSIP10-2608 | 98.55% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Eloralintide 10mg | AL-ELORAL-2622 | 99.52% | Conforms (LC-MS) | Not tested | 2026-08-19 | , | |||
| Enclomiphene Citrate 100x12.5mg | AL-ENCLOM-2621 | 83.13% | Conforms (LC-MS) | Not tested | 2026-08-20 | , | |||
| Epitalon 10mg vial | AL-EPITAL-2601 | 99.14% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Follistatin344 5mg vial | AL-FOLLIS-2634 | 97.57% | Conforms (LC-MS) | Not tested | 2026-05-12 | , | |||
| FOXO4-DRI 10mg vial | AL-FOXO4D-2643 | 99.27% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| GHK-CU 100mg vial | AL-GHKCU1-2642 | 99.00% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| GHK-CU 50mg vial | AL-GHKCU5-2629 | 99.78% | Conforms (LC-MS) | Not tested | 2026-06-26 | , | |||
| GHRP-2 10mg vial | AL-GHRP21-2637 | 98.04% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| GHRP-6 10mg vial | AL-GHRP61-2650 | 99.73% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| GLP-3 10mg vial | AL-GLP310-2614 | 99.77% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| HEP-1 10mg vial | AL-HEP110-2626 | 98.18% | Conforms (LC-MS) | Not tested | 2026-06-30 | , | |||
| Humanin 10mg vial | AL-HUMANI-2640 | 95.98% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| IGF1-LR3 1mg vial | AL-IGF1LR-2606 | 86.34% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Ipamorelin 10mg vial | AL-IPAMOR-2620 | 99.67% | Conforms (LC-MS) | Not tested | 2026-08-20 | , | |||
| Kisspeptin-10 10mg vial | AL-KISSPE-2649 | 99.33% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| Larazotide 10mg vial | AL-LARAZO-2633 | 92.36% | Conforms (LC-MS) | Not tested | 2026-06-25 | , | |||
| Livagen 20mg vial | AL-LIVAGE-2602 | 97.00% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Mazdutide 10mg vial | AL-MAZDUT-2644 | 99.36% | Conforms (LC-MS) | Not tested | 2026-05-05 | , | |||
| Melanotan-II 10mg vial | AL-MELANO-2607 | 99.81% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| MOTS-c 10mg vial | AL-MOTSC1-2613 | 98.80% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| MOTS-c 40mg vial | AL-MOTSC4-2616 | 99.35% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Ovagen 20mg vial | AL-OVAGEN-2603 | 88.10% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| PE-22-28 10mg vial | AL-PE2228-2627 | 99.12% | Conforms (LC-MS) | Not tested | 2026-06-29 | , | |||
| Pinealon 20mg vial | AL-PINEAL-2600 | 99.63% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Prostamax 20mg vial | AL-PROSTA-2636 | 99.53% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| PT-141 10mg vial | AL-PT1411-2617 | 99.98% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| rHGH Fragment 176–191 10mg vial | AL-RHGHFR-2645 | 99.18% | Conforms (LC-MS) | Not tested | 2025-10-14 | , | |||
| Selank 10mg vial | AL-SELANK-2609 | 99.64% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Semax 10mg vial | AL-SEMAX1-2618 | 98.89% | Conforms (LC-MS) | Not tested | 2026-08-20 | , | |||
| Sermorelin 10mg vial | AL-SERMOR-2646 | 99.11% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| Snap-8 10mg vial | AL-SNAP81-2635 | 99.80% | Conforms (LC-MS) | Not tested | 2026-05-06 | , | |||
| SS-31 50mg vial | AL-SS3150-2647 | 99.77% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| TB500 10mg vial | AL-TB5001-2611 | 98.00% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Teriparatide 10mg vial | AL-TERIPA-2604 | 96.67% | Conforms (LC-MS) | Not tested | 2026-08-21 | , | |||
| Tesamorelin 10mg vial | AL-TESAMO-2652 | 99.62% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| Thymalin 10mg vial | AL-THYMAL-2651 | 99.08% | Conforms (LC-MS) | Not tested | 2025-10-10 | , | |||
| Thymosin alpha-1 10mg vial | AL-THYMOS-2619 | 99.91% | Conforms (LC-MS) | Not tested | 2026-08-20 | , |
Placeholder analytical values for a development build, replace with your laboratory's signed certificates before launch.